Cable Length
ATX Cable | 1x 550mm |
EPS Cable | 1x 600mm |
PCIE Cable | 1x 550mm, 670mm |
SATA Cable | 2x 450mm, 570mm, 690mm |
Four-Pin Peripheral Cable | 1x 450mm, 570mm, 690mm, 810mm (f) |
Floppy Adapter | 1x |
AC Power | 1x 1200mm |
Modular Cable Type | No |
Connector Quantity
24 Pin ATX | 1x 24pin (20+4) |
EPS (CPU) | 1x 8pin (4+4) |
PCIE | 2x 8pin (6+2) |
SATA | 6x |
Four-Pin Peripheral | 3x |
Floppy | 1x |
Power Specs
AC Input | 200-240V~, 3.5A, 60/50 Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 18A | 18A | 40A | 3A | 0.3A |
130W | 480W | 15W | 3.6W | ||
Total | 500W |
Additional Details
Operating Temperature | 0° to 40° C |
Japanese Capacitors | No |
ECO Mode | No |
MTBF | 100,000 Hours |
Net Weight | 4 lbs |
Size | 85mm (H) x 150mm (W) x 140mm (L) |
Approvals | TUV, CB, CE, RCM, CCC, RoHS Compliance with ErP Lot 3 2014 Requirement |
Fan Size / Bearing | 120mm Sleeve Bearing |